Property Attributes
- MLS#26049823
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaDalton Twp
- NeighborhoodDalton Twp
- Zip49445
- StyleRanch
- Year Built2026
- Taxes$ 235
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.28 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Brand-new, stick-built construction in the Reeths-Puffer School District! Built with longevity and low-maintenance living in mind, this home features durable steel roofing and siding, paired with sleek black vinyl windows for a modern exterior. Inside, you'll find quality finishes, including solid wood trim, closet shelving, and doors. The chef-inspired kitchen features black stainless appliances, gleaming quartz countertops, and a spacious island with seating for four. With a full-price offer, the seller will include a washer and dryer for the laundry room! The attached garage offers added flexibility with a roll-up door providing extra headroom for taller vehicles, equipment, or storage. Convenient main-level living, industrial-inspired finishes, and durable materials come together to create a home designed for comfort, functionality, and peace of mind. Located less than 3 miles from US-31 and just a 40-minute commute to Grand Rapids. Schedule your private tour today!
| Middle School | High School |
|---|---|
| Reethspuffer Middle School | Reethspuffer High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Dalton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Accessibility | Lever Door Handles |
| County | Muskegon |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Juliet |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Whitehall Road,West on Agard,North on Hamilton to home. |
| City | Muskegon |
| High School District | Reeths-Puffer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 235.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26049823 |
| Standard Status | Active |
| Tax Assessed Value | 19800 |
| MobileHomeRemainsYN | No |
| Legal Description | DALTON TOWNSHIP D-JU-0032 PLAT OF JULIET LOT 32 SEC 31 T11N R16W |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1132.0 |
| Lot Dimensions | 70' x 175' |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 18, 2026 3:09 PM UTC